<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>iBlog in Statistics</title>
	<atom:link href="http://livestatistics.net/iblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://livestatistics.net/iblog</link>
	<description></description>
	<pubDate>Fri, 06 Nov 2009 04:19:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>I have a new name!</title>
		<link>http://livestatistics.net/iblog/2009/11/05/i-have-a-new-name/</link>
		<comments>http://livestatistics.net/iblog/2009/11/05/i-have-a-new-name/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:19:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://livestatistics.net/iblog/?p=207</guid>
		<description><![CDATA[To accommodate broader contents, Journal Blog has been renovated with a new name, iBlog.
Please note that site URL is also changed to livestatistics.net/iblog Please update your bookmark accordingly. Thanks.
]]></description>
			<content:encoded><![CDATA[<p>To accommodate broader contents, Journal Blog has been renovated with a new name, iBlog.</p>
<p>Please note that site URL is also changed to livestatistics.net/iblog Please update your bookmark accordingly. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://livestatistics.net/iblog/2009/11/05/i-have-a-new-name/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forcasting, Time Series, and Regression : An Applied Approach</title>
		<link>http://livestatistics.net/iblog/2009/04/06/forcasting-time-series-and-regression/</link>
		<comments>http://livestatistics.net/iblog/2009/04/06/forcasting-time-series-and-regression/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:09:23 +0000</pubDate>
		<dc:creator>Jinning</dc:creator>
		
		<category><![CDATA[Book]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Forcasting]]></category>

		<category><![CDATA[Time Series Analysis]]></category>

		<guid isPermaLink="false">http://livestatistics.net/jblog/?p=203</guid>
		<description><![CDATA[Title: Forcasting, Time Series, and Regression : An Applied Approach
Author: Bowerman, Bruce L.
Related Names: O’Connell, Richard T.
Bowerman, Bruce L.
Publisher: Belmont, CA : Thomson Brooks/Cole, c2005.
]]></description>
			<content:encoded><![CDATA[<p>Title: Forcasting, Time Series, and Regression : An Applied Approach</p>
<p>Author: Bowerman, Bruce L.</p>
<p>Related Names: O’Connell, Richard T.</p>
<p>Bowerman, Bruce L.</p>
<p>Publisher: Belmont, CA : Thomson Brooks/Cole, c2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://livestatistics.net/iblog/2009/04/06/forcasting-time-series-and-regression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design and Analysis of Cross-Over Trials</title>
		<link>http://livestatistics.net/iblog/2009/04/06/design-and-analysis-of-cross-over-trials/</link>
		<comments>http://livestatistics.net/iblog/2009/04/06/design-and-analysis-of-cross-over-trials/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:05:51 +0000</pubDate>
		<dc:creator>Jinning</dc:creator>
		
		<category><![CDATA[Book]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Cross-Over Trials]]></category>

		<category><![CDATA[Experimental Design]]></category>

		<guid isPermaLink="false">http://livestatistics.net/jblog/?p=201</guid>
		<description><![CDATA[Title: Design and analysis of cross-over trials /
Author: Jones, Byron, 1951-
Related Names: Kenward, Michael G., 1956-
Publisher: Boca Raton, Fla. : Chapman &#38; Hall/CRC, c2003.
]]></description>
			<content:encoded><![CDATA[<p>Title: Design and analysis of cross-over trials /</p>
<p>Author: Jones, Byron, 1951-</p>
<p>Related Names: Kenward, Michael G., 1956-</p>
<p>Publisher: Boca Raton, Fla. : Chapman &amp; Hall/CRC, c2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://livestatistics.net/iblog/2009/04/06/design-and-analysis-of-cross-over-trials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Essence of Multivariate Thinking : Basic Themes and Methods</title>
		<link>http://livestatistics.net/iblog/2009/04/06/the-essence-of-multivariate-thinking-basic-themes-and-methods/</link>
		<comments>http://livestatistics.net/iblog/2009/04/06/the-essence-of-multivariate-thinking-basic-themes-and-methods/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:04:01 +0000</pubDate>
		<dc:creator>Jinning</dc:creator>
		
		<category><![CDATA[Book]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Multivariate Analysis]]></category>

		<guid isPermaLink="false">http://livestatistics.net/jblog/?p=199</guid>
		<description><![CDATA[Title: The Essence of Multivariate Thinking : Basic Themes and Methods
Author: Harlow, Lisa Lavoie, 1951-
Publisher: Mahwah, N.J. : Lawrence Erlbaum Associates, 2005.
]]></description>
			<content:encoded><![CDATA[<p>Title: The Essence of Multivariate Thinking : Basic Themes and Methods</p>
<p>Author: Harlow, Lisa Lavoie, 1951-</p>
<p>Publisher: Mahwah, N.J. : Lawrence Erlbaum Associates, 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://livestatistics.net/iblog/2009/04/06/the-essence-of-multivariate-thinking-basic-themes-and-methods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multivariate Statistical Modelling Based On Generalized Linear Models</title>
		<link>http://livestatistics.net/iblog/2009/04/06/multivariate-statistical-modelling-based-on-generalized-linear-models/</link>
		<comments>http://livestatistics.net/iblog/2009/04/06/multivariate-statistical-modelling-based-on-generalized-linear-models/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:02:17 +0000</pubDate>
		<dc:creator>Jinning</dc:creator>
		
		<category><![CDATA[Book]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Generalized Linear Models]]></category>

		<category><![CDATA[Multivariate Analysis]]></category>

		<guid isPermaLink="false">http://livestatistics.net/jblog/?p=197</guid>
		<description><![CDATA[Title: Multivariate Statistical Modelling Based On Generalized Linear Models
Author: Fahrmeir, L.
Related Names: Tutz, Gerhard.
Publisher: New York : Springer, 2001.
]]></description>
			<content:encoded><![CDATA[<p>Title: Multivariate Statistical Modelling Based On Generalized Linear Models</p>
<p>Author: Fahrmeir, L.</p>
<p>Related Names: Tutz, Gerhard.</p>
<p>Publisher: New York : Springer, 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://livestatistics.net/iblog/2009/04/06/multivariate-statistical-modelling-based-on-generalized-linear-models/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Computational Systems Bioinformatics : Methods and Biomedical Applications</title>
		<link>http://livestatistics.net/iblog/2009/04/06/computational-systems-bioinformatics-methods-and-biomedical-applications/</link>
		<comments>http://livestatistics.net/iblog/2009/04/06/computational-systems-bioinformatics-methods-and-biomedical-applications/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:59:02 +0000</pubDate>
		<dc:creator>Jinning</dc:creator>
		
		<category><![CDATA[Book]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Bioinformatics]]></category>

		<guid isPermaLink="false">http://livestatistics.net/jblog/?p=195</guid>
		<description><![CDATA[Title: Computational Systems Bioinformatics : Methods and Biomedical Applications
Author: Zhou, Xiaobo.
Related Names: Wong, Stephen T. C.
Publisher: [Hackensack, N.J.] : World Scientific Pub., 2007.

]]></description>
			<content:encoded><![CDATA[<p>Title: Computational Systems Bioinformatics : Methods and Biomedical Applications</p>
<p>Author: Zhou, Xiaobo.</p>
<p>Related Names: Wong, Stephen T. C.</p>
<p>Publisher: [Hackensack, N.J.] : World Scientific Pub., 2007.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://livestatistics.net/iblog/2009/04/06/computational-systems-bioinformatics-methods-and-biomedical-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAS System for Elementary Statistical Analysis</title>
		<link>http://livestatistics.net/iblog/2009/04/06/sas-system-for-elementary-statistical-analysis/</link>
		<comments>http://livestatistics.net/iblog/2009/04/06/sas-system-for-elementary-statistical-analysis/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:56:18 +0000</pubDate>
		<dc:creator>Jinning</dc:creator>
		
		<category><![CDATA[Book]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://livestatistics.net/jblog/?p=193</guid>
		<description><![CDATA[Title: SAS System for Elementary Statistical Analysis
Author: Schlotzhauer, Sandra D.
Related Names: Littell, Ramon C. 
 SAS Institute
Publisher: Cary, NC : SAS Institute, c1987
]]></description>
			<content:encoded><![CDATA[<p>Title: SAS System for Elementary Statistical Analysis</p>
<p>Author: Schlotzhauer, Sandra D.</p>
<p>Related Names: Littell, Ramon C. </p>
<p><span> </span>SAS Institute</p>
<p>Publisher: Cary, NC : SAS Institute, c1987</p>
]]></content:encoded>
			<wfw:commentRss>http://livestatistics.net/iblog/2009/04/06/sas-system-for-elementary-statistical-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick Start to Data Analysis with SAS</title>
		<link>http://livestatistics.net/iblog/2009/04/06/quick-start-to-data-analysis-with-sas/</link>
		<comments>http://livestatistics.net/iblog/2009/04/06/quick-start-to-data-analysis-with-sas/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:54:30 +0000</pubDate>
		<dc:creator>Jinning</dc:creator>
		
		<category><![CDATA[Book]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Data Processing]]></category>

		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://livestatistics.net/jblog/?p=191</guid>
		<description><![CDATA[Title: Quick Start to Data Analysis with SAS
Author: DiIorio, Frank C.
Related Names: Hardy, Kenneth A., 1945-
Publisher: Belmont, Calif. : Duxbury Press, c1996.
]]></description>
			<content:encoded><![CDATA[<p>Title: Quick Start to Data Analysis with SAS</p>
<p>Author: DiIorio, Frank C.</p>
<p>Related Names: Hardy, Kenneth A., 1945-</p>
<p>Publisher: Belmont, Calif. : Duxbury Press, c1996.</p>
]]></content:encoded>
			<wfw:commentRss>http://livestatistics.net/iblog/2009/04/06/quick-start-to-data-analysis-with-sas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Statistical Analysis of Medical Data Using SAS</title>
		<link>http://livestatistics.net/iblog/2009/04/06/statistical-analysis-of-medical-data-using-sas/</link>
		<comments>http://livestatistics.net/iblog/2009/04/06/statistical-analysis-of-medical-data-using-sas/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:52:05 +0000</pubDate>
		<dc:creator>Jinning</dc:creator>
		
		<category><![CDATA[Book]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Medical Records - Data Processing]]></category>

		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://livestatistics.net/jblog/?p=189</guid>
		<description><![CDATA[Title: Statistical Analysis of Medical Data Using SAS
Author: Der, Geoff.
Related Names: Everitt, Brian.
Publisher: Boca Raton, FL : Chapman &#38; Hall/CRC, 2006.
]]></description>
			<content:encoded><![CDATA[<p>Title: Statistical Analysis of Medical Data Using SAS</p>
<p>Author: Der, Geoff.</p>
<p>Related Names: Everitt, Brian.</p>
<p>Publisher: Boca Raton, FL : Chapman &amp; Hall/CRC, 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://livestatistics.net/iblog/2009/04/06/statistical-analysis-of-medical-data-using-sas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analysis of Longitudinal Data</title>
		<link>http://livestatistics.net/iblog/2009/04/06/analysis-of-longitudinal-data-2/</link>
		<comments>http://livestatistics.net/iblog/2009/04/06/analysis-of-longitudinal-data-2/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:48:07 +0000</pubDate>
		<dc:creator>Jinning</dc:creator>
		
		<category><![CDATA[Book]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Longitudinal Data Analysis]]></category>

		<category><![CDATA[Multivariate Analysis]]></category>

		<category><![CDATA[Time Series Analysis]]></category>

		<guid isPermaLink="false">http://livestatistics.net/jblog/?p=187</guid>
		<description><![CDATA[Title: Analysis of Longitudinal Data
Related Names: Diggle, Peter.
Publisher: Oxford ; New York : Oxford University Press, 2005, c2002.
]]></description>
			<content:encoded><![CDATA[<p>Title: Analysis of Longitudinal Data</p>
<p>Related Names: Diggle, Peter.</p>
<p>Publisher: Oxford ; New York : Oxford University Press, 2005, c2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://livestatistics.net/iblog/2009/04/06/analysis-of-longitudinal-data-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
